XL cycle (2024/2025)
Surname | Name | Institution | Tutor | Curriculum | Research title | Ph.D. Plan | |
---|---|---|---|---|---|---|---|
Adami | Alessandro | Università degli Studi di Padova | Pietro Falco; Luca Schenato; Ruggero Carli; Aris Synodinos | a.adami1@phd.poliba.it | C2 | Supervised autonomy: learning effectively and safely from human | |
Barbara | Carlo | Politecnico di Torino | Carlo Novara; Giuseppe Calafiore; Massimiliano Saponara | c.barbara@phd.poliba.it | C2 | Advanced guidance, navigation, and control algorithms for space vehicles during atmospheric entry, descent, and landing maneuvers | |
Benrekia | Abdelilah | Università degli Studi di Palermo | Filippo D'Ippolito; Antonino Sferlazza | a.benrekia@phd.poliba.it | C1 | Optimization and control techniques for energy management systems | |
Caporossi | Iacopo | Università degli Studi di Siena | Chiara Mocenni; Giovanna Maria Dimitri | i.caporossi@phd.poliba.it | C1 | Mathematical models, machine learning, and agent-based models of individual and collective human systems that exhibit nonlinear and complex dynamics | |
Castellaneta | Andrea | Politecnico di Bari | Vito Cacucciolo; Yu Kuwajima | a.castellaneta1@phd.poliba.it | C2 | Soft and Wearable robotics powered by electro-active fluids | |
Catalano | Angelo | Politecnico di Bari | Vito Cacucciolo; Mariagrazia Dotoli | a.catalano8@phd.poliba.it | C2 | Robots-as-a-service in the digital industry | |
Dindelli | Ludovico | Politecnico di Bari | Francesco Dell'Olio; Pietro Peliti | l.dindelli@phd.poliba.it | C3 | Photonic inertial sensors for next-generation autonomous systems | |
Farmani | Jaleh | Università degli Studi di Roma "Tor Vergata" | Daniele Carnevale; Sergio Galeani; Corrado Possieri; Federico Pallottino | j.farmani@phd.poliba.it | C1 | AI-based VSLAM and tracking control for agricultural robots (Consiglio per la Ricerca in agricoltura e l’analisi dell’Economia Agraria (CREA)) | |
Kamel | Kirolos Romany Anwar | Università degli Studi di Roma "La Sapienza" | Francesco Delli Priscoli; Alessandro Giuseppi; Giuseppe Tomasicchio | k.kamel@phd.poliba.it | C1 | AI/Machine Learning techniques for satellite/space applications | |
Longo | Antonello | Politecnico di Bari | Dino Guaragnella; Giuseppe Piro | a.longo70@phd.poliba.it | C3 | Interconnected Digital Twins | |
Mastromarino | Fabio | Politecnico di Bari | Mariagrazia Dotoli; Raffaele Carli; Nicola Longo; Antonio Venezia | f.mastromarino1@phd.poliba.it | C2 | Intelligent systems for industrial robotics | |
Monfreda | Simona | Politecnico di Bari | Vitoantonio Bevilacqua; Antonio Brunetti; Giovanni Piccininno | s.monfreda@phd.poliba.it | C3 | Intelligent image processing and decision support systems for skin lesion management in proximity healthcare | |
Nouman | Muhammad | Politecnico di Bari | Nicola Cordeschi; Alessio Fascista; Pietro Boccadoro | m.nouman@phd.poliba.it | C2 | Methodologies and protocols for innovation and interoperability between Internet of Things standards in home automation (Nextome) | |
Parma | Federico | Università degli Studi di Brescia | Manuel Beschi; Emma Varrenti | f.parma@phd.poliba.it | C1 | Embedding proactive safety in perception and control algorithms for collaborative automation | |
Shiferaw | Aleligne Yohannes | Politecnico di Bari | Antonio Papangelo; Luciano Afferrante; Michele Tricarico | a.shiferaw@phd.poliba.it | C2 | Mechanical design of dynamically-excited soft interfaces for smart tuning of contact forces | |
Signorile | Federico | Politecnico di Bari | Mariagrazia Dotoli; Raffaele Carli; Alessandro Bertogli | f.signorile2@phd.poliba.it | C2 | Algorithms for management and control of mobile agent fleets | |
Spallone | Antonio | Università degli Studi di Napoli Federico II | Fabrizio Carteni; Mario di Bernardo; Stefano Mazzoleni | a.spallone@phd.poliba.it | C2 | Production of microorganisms in bioreactors: from modelling to control systems | |
Tucci | Francesco | Università degli Studi della Campania Vanvitelli | Alberto Cavallo; Antonio Russo | f.tucci4@phd.poliba.it | C1 | Smart control and optimisation of electrical smart grids |
XXXIX cycle (2023/2024)
Surname | Name | Institution | Tutor | Curriculum | Research title | Ph.D. Plan | |
---|---|---|---|---|---|---|---|
BONSANTO | Pietro | Università dell'Aquila | De Santis Elena; Di Benedetto Maria Domenica; Iovine Alessio | p.bonsanto@phd.poliba.it | C3 | Stability and security of interconnected platoons of vehicles | |
BOULEANU | Daniel | Università della Calabria | Fortino Giancarlo; Costin Badica | d.bouleanu@phd.poliba.it | C2 | Edge AI-enabled Internet of Things systems for smart environments | |
CAMPREGHER | Francesco | Università di Brescia | Visioli Antonio; Guzmán José Luis | f.campregher@phd.poliba.it | C1 | Advanced control strategies with applications to sustainable bioprocesses | |
D'ADDATO | Giulia | Università di Trento | Fontanelli Daniele; Palopoli Luigi | g.daddato1@phd.poliba.it | C1 | Multirobot planning and control for human-robot interaction and cooperation in the manufacturing sector | |
DELPRETE | Claudia | Politecnico di Bari | Bevilacqua Vitoantonio; Buongiorno Domenico; Carli Raffaele | c.delprete4@phd.poliba.it | C3 | Autonomous systems for guided endoscopic navigation and theranostics | |
DI BIASE | Alessandro | Università Politecnica delle Marche | Longhi Sauro; Andrea Bonci | a.dibiase8@phd.poliba.it | C1 | Model-based condition monitoring, fault diagnosis and control of autonomous systems | |
DI PAOLA | Antonio | Univ. Roma "La Sapienza" | Giuseppi Alessandro; Tomasicchio Giuseppe; Francesco Delli Priscoli | a.dipaola4@phd.poliba.it | C1 | Satellite technologies for autonomous systems and decision support | |
GEMIGNANI | Gabriele | Università di Pisa | Pollini Lorenzo; Bucchioni Giordana | g.gemignani@phd.poliba.it | C3 | Autonomous Vehicles Fleet Management using Artificial Intelligence | |
GENTILE | Simone | Univ. Roma "La Sapienza" | Di Giorgio Alessandro; Delli Priscoli Francesco | s.gentile10@phd.poliba.it | C2 | Control methods for smart networks | |
GHAVAMI | Mahsa | Università del Sannio | Vasca Francesco; Iannelli Luigi | m.ghavami@phd.poliba.it | C2 | Real-time optimization with application to autonomous systems | |
GOMIERO | Sara | Libera Università di Bolzano | von Ellenrieder Karl; Gupta Satyandra K. | s.gomiero@phd.poliba.it | C3 | Risk-aware control of aerial cargo drones | |
JEDDI | Mohammad | Università di Modena e Reggio Emilia | Falcone Paolo; Giarrè Laura | m.jeddi@phd.poliba.it | C2 | Safety-driven mixed model- and learning-based motion planning and control of autonomous systems | |
MANCA | Giorgio | Università di Roma Tor Vergata | Sassano Mario; Galeani Sergio | g.manca5@phd.poliba.it | C1 | Advanced estimation methods via Kalman filters, resonator gyroscopes and machine learning | |
MANCAZZO | Valeriana | Politecnico di Bari | Bevilacqua Vitoantonio; Brunetti Antonio; Carli Raffaele | v.mancazzo@phd.poliba.it | C3 | Digital Driven Diagnostics, prognostics and therapeutics for sustainable Health care | |
MARVULLI | Pietro Maria | Politecnico di Bari | Bevilacqua Vitoantonio; Dotoli Mariagrazia; Buongiorno Domenico | p.marvulli@phd.poliba.it | C3 | Robotic systems for minimally invasive and interventional surgery | |
MIRALIZADEH JALALAT | Sajjad | Università della Campania Luigi Vanvitelli | Cavallo Alberto; Russo Antonio | s.miralizadehjala@phd.poliba.it | C1 | Modelling, control and optimisation of electrical smart grids | |
MOHAMED | Mohamed Mahmoud Abdelwahab | Università di Padova | Dalla Libera Alberto; Carli Ruggero | m.mohamed@phd.poliba.it | C2 | Reinforcement Learning Algorithms for Contact-Rich Manipulation Tasks | |
NAZ | Nadia | Università di Parma | Consolini Luca; Locatelli Marco | n.naz@phd.poliba.it | C1 | Identification, modeling, and optimization of a sustainable urban transportation network | |
POHUDINA | Olha | Politecnico di Bari | Nicola Cordeschi; Verdano Gianmichele | o.pohudina@phd.poliba.it | C2 | Data fusion for indoor localization system based on UWB technologies | |
PORGHOVEH | Mojtaba | Politecnico di Bari | Dotoli Mariagrazia; Carli Raffaele | m.porghoveh@phd.poliba.it | C2 | Platforms for optimization and control of Drone-as-a-service in logistics | |
SHAHROUEI | Zohreh | Università di Cagliari | Usai Elio; Barbagelata Marco | z.shahrouei@phd.poliba.it | C3 | Management and automation systems for energy management in buildings and industrial processes | |
SOCCI | Vittoria | Università di Siena | Mocenni Chiara; Garulli Andrea | v.socci@phd.poliba.it | C1 | Integrating Swarm Sensors for Distributed Monitoring and Agent Based Modeling for Environmental Systems Control | |
TOGNOLO | Denis | Università di Verona | Muradore Riccardo; Francesco Visentin | d.tognolo@phd.poliba.it | C1 | Robotics and artificial intelligence in agriculture | |
VENKATACHALAM | Amarnath | Università di Catania | Frasca Mattia; Minati Ludovico; Buscarino Arturo; Gambuzza Valentina Lucia | a.venkatachalam@phd.poliba.it | C2 | New techniques for analysis, design and control of chaotic dynamics |
XXXVIII cycle (2022/2023)
Surname | Name | Institution | Tutor | Curriculum | Research title | Ph.D. Plan | |
---|---|---|---|---|---|---|---|
Akbari | Shima | Università di Roma "Tor Vergata" | Sergio Galeani; Laura Menini | s.akbari@phd.poliba.it | C1 | Advanced control allocation techniques for large multi-agent systems and large sensors/actuators networks | |
Antonucci | Daniele | Università di Parma | Luca Consolini; Gianluigi Ferrari | d.antonucci1@phd.poliba.it | C2 | Predictive maintenance, fault and anomaly detection for chemical and pharmaceutical processes | |
Askari Noghani | Saba | Politecnico di Bari | Mariagrazia Dotoli; Raffaele Carli; Paolo Scarabaggio | s.askarinoghani@phd.poliba.it | C2 | Smart control systems for rural energy communities | |
Bonagura | Valeria | Università di Roma Tre | Pascucci Federica; Panzieri Stefano | v.bonagura@phd.poliba.it | C3 | Model based security and monitoring system for resilient industrial control systems | |
De Paola | Pierluigi Francesco | Consiglio Nazionale delle Ricerche | Fabrizio Dabbene; Alessandro Borri | p.depaola@phd.poliba.it | C1 | Advanced learning and control methods with life science applications | |
Di Girolamo | Silvia | Università di Palermo | Filippo D’Ippolito; Antonino Sferlazza | s.digirolamo@phd.poliba.it | C1 | Sensor network and data analysis to support decision and governance of complex systems | |
Gaetan | Elisa | Università di Modena e Reggio Emilia | Laura Giarrè; Paolo Falcone | e.gaetan@phd.poliba.it | C2 | Exploiting Predictive capabilities in motion control for autonomous vehicles operating in crowded environments | |
Li | Yike | Università di Cagliari | Alessandro Giua; Yin Tong | y.li@phd.poliba.it | C3 | Fault Diagnosis and Security in Smart Cities | |
Perin | Marco | Università di Padova | Angelo Cenedese; Giulia Michieletto | m.perin@phd.poliba.it | C2 | Advanced modeling and control of complex systems | |
Prunella | Michela | Politecnico di Bari | Vitantonio Bevilacqua; Mariagrazia Dotoli; Raffaele Carli; Nicola Altini | m.prunella@phd.poliba.it | C3 | Decision and Control Techniques for Intelligent Diagnostic and Surgery Using Digital Twins | |
Sartoni | Matteo | Università di Bologna | Giuseppe Notarstefano; Andrea Pietropaolo; Carlo Ciancarelli | m.sartoni@phd.poliba.it | C1 | Artificial Intelligence and Control Tools for Cognitive Satellite SAR Systems | |
Scardigno | Roberto Maria | Politecnico di Bari | Vitantonio Bevilacqua; Mariagrazia Dotoli; Domenico Buongiorno, Raffaele Carli, Nicola Longo | r.scardigno1@phd.poliba.it | C3 | Study, development and design of Intelligent Systems for automated diagnostics in the industrial and biomedical fields | |
Shaikh | Bushra | Università dell'Aquila | Elena De Santis; Mario Di Ferdinando | b.shaikh@phd.poliba.it | C3 | Control, coordination and monitoring of autonomous agents, with application to the agrifood field | |
Siyyal | Shafqat Ali | Università Politecnica delle Marche | Sauro Longhi; Alessandro Freddi; Francesco Ferracuti | s.siyyal@phd.poliba.it | C1 | Model-based design for increasing reliability and safety of autonomous systems | |
Taddei | Sebastiano | Università di Trento | Francesco Biral; Gastone Rosati Papini | s.taddei@phd.poliba.it | C1 | Shared-control framework for smart human-vehicle cooperation in the context of autonomous and assisted driving | |
Tesso Woafo | Paul Christian | Università della Calabria | Alessandro Casavola; Francesco Tedesco | t.paulchristian@phd.poliba.it | C2 | Control Strategies for Energy Harvesting Systems | |
Vitanza | Eleonora | Università di Siena | Chiara Mocenni; Domenico Prattichizzo | e.vitanza@phd.poliba.it | C1 | Awareness in human-human and human-robot interactions |